| Total Annual Sales Volume: | Above US$100 Million |
| Export Percentage: | 91% - 100% |
| Main Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe,Central America,Northern Europe,Southern Europe,South Asia |
| No. of Employees in Trade Department: | 31 - 40 People |
| Nearest Port: | |
| Average Lead Time: | 20 |
| Does your company have an overseas office?: | Yes |
| Accepted Delivery Terms: | FOB,CFR,DDP |
| Accepted Payment Currency: | USD,EUR,JPY,CAD,AUD,HKD,GBP,CNY |
| Accepted Payment Type: | T/T,L/C,MoneyGram,Credit Card,Western Union |
| Language Spoken: | English,Chinese,German,Russian,Italian |
Enter between 0 to 2000 characters. English only.
Characters Remaining: 0 / 2000